Olivia New York
★★★★★4.8 · 2,756 reviewsMatching Elf Family Christmas Pajamas Set
- Almost Sold Out
- Inventory on the way
- 2 items-10%
- 3 items-15%
- 4 items-20%
- 5+ items-25%
Auto-applied at checkout
Description
Step into the holiday spirit with our Elf-Themed Family Matching Christmas Pajama Set! Designed for the whole family — including mom, dad, and kids — this fun and festive set features green long-sleeve tops with “Mama Elf”, “Papa Elf”, and “Mini Elf” prints, paired with red-and-green plaid pants for a classic Christmas look.
Crafted from a soft cotton-blend fabric, these PJs deliver warmth, comfort, and a cheerful vibe that’s perfect for cozy winter nights, Christmas morning photos, or matching family gatherings. The elastic waistband and relaxed fit make them easy to wear and move in, whether you’re wrapping gifts or enjoying cocoa by the tree.
(Price is for one pajama set (for one family member) — not the entire family.)
Kids' Size Chart
| US Size | Top Length (in) | Bust (in) | Sleeve Length (in) | Pants Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| US 2T | 15.35 | 24.80 | 11.61 | 20.08 | 16.5–23.6 | 25.59 |
| US 3T | 16.14 | 25.79 | 12.40 | 21.65 | 17.3–25.2 | 26.77 |
| US 4T | 16.93 | 26.77 | 13.19 | 23.23 | 18.1–26.8 | 27.95 |
| US 5T | 17.72 | 27.76 | 13.98 | 24.80 | 18.9–28.3 | 29.53 |
| US 6T | 18.50 | 28.74 | 14.76 | 26.38 | 19.7–29.9 | 30.71 |
| US 8 | 20.08 | 30.71 | 16.34 | 29.53 | 20.9–31.9 | 32.68 |
| US 10 | 21.65 | 32.68 | 17.91 | 32.68 | 22.0–33.9 | 34.65 |
| US 12 | 23.23 | 34.65 | 19.49 | 35.83 | 23.2–35.8 | 36.61 |
| US 14 | 24.80 | 36.22 | 21.06 | 38.98 | 24.4–37.8 | 38.58 |
Men's Size Chart
| US Size | Top Length (in) | Bust (in) | Sleeve Length (in) | Pants Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| US S | 27.56 | 41.73 | 24.01 | 40.55 | 26.8–40.9 | 42.52 |
| US M | 28.35 | 44.09 | 24.41 | 41.34 | 28.3–43.3 | 44.88 |
| US L | 29.13 | 46.46 | 24.80 | 42.13 | 29.9–45.7 | 47.24 |
| US XL | 29.92 | 48.82 | 25.20 | 42.91 | 31.4–48.0 | 49.61 |
| US 2XL | 30.71 | 51.18 | 25.59 | 43.31 | 33.1–50.4 | 51.97 |
| US 3XL | 31.50 | 53.54 | 25.98 | 44.49 | 34.6–52.8 | 54.33 |
Women's Size Chart
| US Size | Top Length (in) | Bust (in) | Sleeve Length (in) | Pants Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| US 4–6 | 25.19 | 38.19 | 22.24 | 39.37 | 25.2–39.8 | 40.16 |
| US 8–10 | 25.98 | 40.16 | 22.64 | 40.16 | 26.8–41.7 | 42.13 |
| US 12–14 | 26.77 | 42.13 | 23.03 | 40.94 | 28.3–43.7 | 44.09 |
| US 16 | 27.56 | 44.09 | 23.43 | 41.73 | 29.9–45.7 | 46.06 |
| US 18 | 28.35 | 46.06 | 23.82 | 42.52 | 31.5–47.6 | 48.03 |
| US 20 | 29.13 | 48.03 | 24.21 | 43.31 | 33.1–49.6 | 50.00 |
Baby Size Chart
| US Baby Size | Top Length (in) | Bust (in) | Sleeve Length (in) |
|---|---|---|---|
| US 3–6M | 22.05 | 20.87 | 10.08 |
| US 6–9M | 23.62 | 21.46 | 10.35 |
| US 9–12M | 25.20 | 22.05 | 10.63 |
| US 12–18M | 26.77 | 22.83 | 11.22 |
Our biggest Clearance Sale is on: up to 70% off everything. Combine any items and save more — 2 items 10%, 3 items 15%, 4 items 20%, 5+ items 25% extra off, applied automatically at checkout.
At Olivia Newyork, customer satisfaction comes first. That's why we keep you constantly updated on your order and always offer free shipping with a track & trace code.
We offer a 100% money-back guarantee within 30 days of receiving your order. If you're not completely satisfied, simply return your item for a full refund—no questions asked.
More than 50,000 customers trust Olivia New York, with an average rating of 4.8 out of 5 stars. Your satisfaction and confidence mean everything to us.






